Here you can compare Samsung Galaxy Note 10 and Samsung Galaxy S10 Plus. Comparing Samsung Galaxy Note 10 Plus vs S10 Plus on enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Note 10 stands against Samsung Galaxy S10 Plus and which one should you buy.
Samsung Note 10 Plus | Samsung Galaxy S10 Plus | |
---|---|---|
Size | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 inches) | 157.6 × 74.1 × 7.8 mm (6.20 × 2.91 × 0.30 inches) |
Screen size | 6.8-inch Dynamic AMOLED | 6.4-inch Dynamic AMOLED |
Screen resolution | 3,040 × 1,440 pixels (498 pixels per inch) | 3,040 × 1,440 pixels (526 pixels per inch) |
Storage space | 128GB, 512GB, 1TB | |
Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 |
RAM | 12GB | 8GB, 12GB |
Camera | Quad-lens 16-megapixel ultra-wide-angle, 12MP variable aperture, 12MP telephoto, and DepthVision lens rear, 10MP front | Triple lens 16-megapixel ultra-wide-angle, 12MP variable aperture, and 12MP telephoto rear, 10MP, and 8MP front dual lens |
Video | 2160p at 60 frames-per-second, 1080p at 240 fps, 720p at 960 fps | 2160p at 60 frames per second, 1080p at 240 fps |
Bluetooth version | Bluetooth 5.0 | Bluetooth 5.0 |
Ports | USB-C | 3.5mm headphone jack, USB-C |
Fingerprint sensor | Yes, ultrasonic in-display | Yes, ultrasonic in-display |
Water resistance | IP68 | IP68 |
Battery | 4,300mAh 45W fast charging (25W charger included) 15W Qi Fast Wireless Charging 2.0 | 4,100mAh 15W fast charging 12W Qi Fast Wireless Charging 2.0 |
Colors | Aura glow, aura white, aura black, aura Blue | Prism black, prism white, prism blue, flamingo pink, ceramic black, ceramic white |
For The Latest Activities And News Follow Our Social Media Handles:
- Facebook: AndroidResult
- Twitter: AndroidResult
- Instagram: AndroidResult
